Results - Sun. Nov 6th - Sprint Race #8 - EMN#1
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Grayson Correa | 25 |
2 | Patrick "Cole" Peterman | 20 |
3 | Connor Raymond | 16 |
4 | Artur Pinol-Castellanos | 13 |
5 | Robert Sewall | 11 |
6 | Ercel Abbott | 9 |
7 | William Rodriguez | 7 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Grayson Correa | 25 |
2 | Connor Raymond | 20 |
3 | Patrick "Cole" Peterman | 16 |
4 | Jaymee Hampel | 13 |
5 | Alex Coughtry | 11 |
6 | Gabe Datis | 9 |
7 | Carter Dreher | 7 |
8 | Kaleb Glover | 3 |
9 | Brice Swartz | 3 |
10 | William Rodriguez | 3 |
11 | Zoe Hampel | 3 |
12 | Tiffani Clark | 3 |
13 | Robert Sewall | 3 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Grayson Correa | 25 |
2 | Patrick "Cole" Peterman | 20 |
3 | Gabe Datis | 16 |
4 | Carter Dreher | 13 |
5 | Jaymee Hampel | 11 |
6 | Gavin Adams | 9 |
7 | Alex Coughtry | 7 |
8 | Kaleb Glover | 3 |
9 | Logan Evans | 3 |
10 | Zoe Hampel | 3 |
11 | Tiffani Clark | 3 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Connor Raymond | 25 |
2 | Carter Dreher | 20 |
3 | Grayson Correa | 16 |
4 | Gabe Datis | 13 |
5 | Ercel Abbott | 11 |
6 | Patrick "Cole" Peterman | 9 |
7 | Marques Williams II | 7 |
8 | Jaymee Hampel | 3 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Nathan Bettencourt | 25 |
2 | Julian Correa | 20 |
3 | Andrew Weyh | 16 |
4 | Ella Dreher | 13 |
5 | Nicholas Coughtry | 11 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Pat Sheridan | 25 |
2 | Scott Stump | 20 |
3 | Zachary Demboske | 16 |
4 | Tim Amico | 13 |
5 | Christophe Stanoyevic | 11 |
6 | JOHN WALBERG | 9 |
7 | Rick Glover | 7 |
8 | Christian Gates | 3 |
9 | Rendra Malindo | 3 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Joseph McCarthy | 25 |
2 | Tyler Cunningham | 20 |
3 | Dylan Cunningham | 16 |
4 | Tristian Demboske | 13 |
5 | Jordan Hand | 11 |
6 | Christophe Stanoyevic | 9 |
7 | Devon Houston | 7 |
8 | Christian Gates | 3 |
9 | Karthik Gundavarapu | 3 |
10 | Kyle Barnhill | 3 |
GP160
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Nathan Bettencourt | 20 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Alexis Olivera | 25 |
2 | Andrew Weyh | 20 |
3 | Tyler Cunningham | 16 |
4 | Devon Houston | 13 |
GP Lite
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Nathan Bettencourt | 20 |
3 | Ella Dreher | 16 |
4 | Mahdi Salem | 13 |
5 | Brian Swartz | 11 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Julian Correa | 25 |
2 | Isaac Woodworth | 20 |
3 | Juan Alizo | 16 |
4 | Keegan harlan | 13 |
5 | Nicholas Coughtry | 11 |
Motard Class - NJMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Brandon Paasch | 25 |
2 | Ashton Yates | 20 |
3 | Avery Dreher | 16 |
4 | Diego Perez | 13 |
5 | Isaac Woodworth | 11 |
6 | Julian Correa | 9 |
7 | Jorge Vasco | 7 |
8 | Yesey Marrero | 3 |
9 | Maikel Perez | 3 |
10 | osvaldo diaz | 3 |
11 | Carlos Rivera | 3 |
12 | Arnaldo Dorna | 3 |
13 | Juan Diaz-Ruiz | 3 |
14 | David Ramirez | 3 |
15 | Andrew Reddington | 3 |
16 | Adriano Vieira | 3 |
17 | Joaquin Lara | 3 |
GP Premier
Position | Rider | Points Earned |
---|---|---|
1 | MATTHEW DEXTER | 25 |
2 | Alan Glenn | 20 |
Monkey-Bike Class **SFLMiniGP Only**
Position | Rider | Points Earned |
---|---|---|
1 | Devon Houston | 25 |
2 | Andrew Weyh | 20 |
3 | Joseph McCarthy | 16 |
4 | Eli Bolin | 13 |
5 | Casey Garner | 11 |
6 | Tristian Demboske | 9 |
7 | Rendra Malindo | 7 |
8 | Karthik Gundavarapu | 3 |
9 | Tony Rodriguez | 3 |
10 | Cameron Weimorts | 3 |
11 | Kristina VanHouten | 3 |
GP120
Position | Rider | Points Earned |
---|---|---|
1 | Ella Dreher | 25 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Tyler Cunningham | 20 |
3 | Devon Houston | 16 |
4 | Scott Stump | 13 |
5 | Casey Garner | 11 |
6 | JOHN WALBERG | 9 |
7 | Christian Gates | 7 |
8 | Christophe Stanoyevic | 3 |
9 | Cameron Myers | 3 |
10 | Rendra Malindo | 3 |
11 | Karthik Gundavarapu | 3 |