Results - Sun. Nov 5th - Sprint Race #8
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Grayson Correa | 25 |
2 | Patrick "Cole" Peterman | 20 |
3 | Artur Pinol-Castellanos | 16 |
4 | William Rodriguez | 13 |
5 | Kenzington Swartz | 11 |
6 | Jaihden Smith | 9 |
7 | Cadeon Wingler | 7 |
7 | Aaron Eaves | 7 |
8 | Elijah Myers | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Gabe Datis | 25 |
2 | Patrick "Cole" Peterman | 20 |
3 | Grayson Correa | 16 |
4 | William Rodriguez | 13 |
5 | Artur Pinol-Castellanos | 11 |
6 | Brice Swartz | 9 |
7 | Malachi Eaves | 7 |
8 | Alex Coughtry | 3 |
9 | Zoe Hampel | 3 |
10 | Doug Wade | 3 |
11 | Carter Dreher | 3 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Patrick "Cole" Peterman | 25 |
2 | Gabe Datis | 20 |
3 | Grayson Correa | 16 |
4 | Malachi Eaves | 13 |
5 | Carter Dreher | 11 |
6 | Brice Swartz | 9 |
7 | Alex Coughtry | 7 |
8 | Donovan Wingler | 3 |
9 | Zoe Hampel | 3 |
10 | Artur Pinol-Castellanos | 3 |
11 | Doug Wade | 3 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Gabe Datis | 25 |
2 | Cooper Glover | 20 |
3 | Patrick "Cole" Peterman | 16 |
4 | Carter Dreher | 13 |
5 | William Rodriguez | 11 |
6 | Brice Swartz | 9 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Andrew Weyh | 25 |
2 | Ella Dreher | 20 |
3 | Nicholas Coughtry | 16 |
4 | Gavin Adams | 13 |
5 | Tiffani Clark | 11 |
6 | Jaymee Hampel | 9 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Pat Sheridan | 25 |
2 | R Sam Clark | 20 |
3 | Nunziante Troisi | 16 |
4 | Bonnie Pollard | 13 |
5 | Eric Bartram | 11 |
6 | Eliot R Rosado | 9 |
7 | Jeremy Herring | 7 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Isaac Woodworth | 25 |
2 | Joseph Mccarthy | 20 |
3 | Jordan Hand | 16 |
4 | Kyle Barnhill | 13 |
5 | Andres Londono | 11 |
6 | Gabriel Gomez | 9 |
7 | Tristian Demboske | 7 |
8 | Tiffani Clark | 3 |
9 | Eliot R Rosado | 3 |
10 | T Awojulu | 3 |
GP160
Position | Rider | Points Earned |
---|---|---|
1 | Ella Dreher | 25 |
2 | Ercel Abbott | 20 |
3 | Juan Diaz-Ruiz | 16 |
4 | Tony Rodriguez | 13 |
5 | Brian Swartz | 11 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Isaac Woodworth | 25 |
2 | Ercel Abbott | 20 |
3 | Kyle Barnhill | 16 |
4 | Tiffani Clark | 13 |
GP Lite
Position | Rider | Points Earned |
---|---|---|
1 | Ella Dreher | 25 |
2 | Jaymee Hampel | 20 |
3 | Juan Diaz-Ruiz | 16 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Andrew Weyh | 25 |
2 | Jaymee Hampel | 20 |
3 | Cameron Myers | 16 |
4 | Ercel Abbott | 13 |
5 | Kyle Barnhill | 11 |
6 | Joseph Mccarthy | 9 |
7 | Jeremy Herring | 7 |
Motard - Expert - SFLMiniGP
Position | Rider | Points Earned |
---|---|---|
2 | Avery Dreher | 20 |
3 | Isaac Woodworth | 16 |
4 | Giacomo Manera | 13 |
5 | Maikel Perez | 11 |
6 | Yesey Marrero | 9 |
8 | Giorgio Cravotto | 3 |
Motard - Amateur - SFLMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Ella Dreher | 25 |
2 | Jordan Hand | 20 |
3 | Jeriel Alvarez | 16 |
4 | Carlos Rivera | 13 |
5 | Juan Jaramillo | 11 |
6 | Joaquin Lara | 9 |
7 | Tony Martinez | 7 |
8 | David Ramirez | 3 |
9 | Kyle Barnhill | 3 |
10 | Gabriel Gomez | 3 |
11 | Juan Diaz-Ruiz | 3 |
GP Premier
Position | Rider | Points Earned |
---|---|---|
1 | Alan Glenn | 25 |
SS 300
Position | Rider | Points Earned |
---|---|---|
1 | Marques Williams II | 25 |
2 | Jose Troisi | 20 |
3 | MATTHEW DEXTER | 16 |
Monkey-Bike Class **SFLMiniGP Only**
Position | Rider | Points Earned |
---|---|---|
1 | Andrew Weyh | 25 |
2 | Jordan Hand | 20 |
3 | Joseph Mccarthy | 16 |
4 | Tristian Demboske | 13 |
5 | Kristina Vanhouten | 11 |
6 | T Awojulu | 9 |
7 | MATTHEW DEXTER | 7 |
8 | Eric Bartram | 3 |
9 | Montana Demboske | 3 |
10 | Andres Londono | 3 |
11 | Gabriel Gomez | 3 |
Volcon MotoE Class **SFLMiniGP Only**
Position | Rider | Points Earned |
---|---|---|
1 | Cooper Glover | 25 |
2 | Gabe Datis | 20 |
3 | Zoe Hampel | 16 |
4 | Austin Burchardt | 13 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Jordan Hand | 25 |
2 | Cameron Myers | 20 |
3 | T Awojulu | 16 |
4 | Eric Bartram | 13 |
5 | Eliot R Rosado | 11 |
6 | George Odom Jr | 9 |
7 | Andres Londono | 7 |