Results - Sun. Feb 11th - Sprint Race #2
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Artur Pinol-Castellanos | 25 |
2 | Aaron Eaves | 20 |
3 | Kenzington Swartz | 16 |
4 | Bron Macanga | 13 |
5 | Ben Peterman | 11 |
6 | Cadeon Wingler | 9 |
7 | Maddox Wingard | 7 |
8 | Jackson Olah | 3 |
9 | Elijah Myers | 3 |
10 | Roman Smith | 3 |
11 | Jace Amico | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Gabe Datis | 25 |
2 | William Rodriguez | 20 |
3 | Rafael Cruz | 16 |
4 | Artur Pinol-Castellanos | 13 |
5 | Brice Swartz | 11 |
6 | Zoe Hampel | 9 |
7 | Dashel Spitz | 7 |
8 | Gira Macanga | 3 |
9 | Kenzington Swartz | 3 |
10 | Aaron Eaves | 3 |
11 | Ty Whiting | 3 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Gabe Datis | 25 |
2 | Brice Swartz | 20 |
3 | William Rodriguez | 16 |
4 | Rafael Cruz | 13 |
5 | Artur Pinol-Castellanos | 11 |
6 | Zoe Hampel | 9 |
7 | Donovan Wingler | 7 |
8 | Aaron Eaves | 3 |
9 | Ty Whiting | 3 |
GP110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Gabe Datis | 25 |
2 | Brice Swartz | 20 |
3 | Artur Pinol-Castellanos | 16 |
4 | William Rodriguez | 13 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Grayson Correa | 25 |
2 | Jaymee Hampel | 20 |
3 | Nicholas Coughtry | 16 |
4 | Gavin Adams | 13 |
5 | Patrick "Cole" Peterman | 11 |
6 | Cooper Glover | 9 |
7 | Tiffani Clark | 7 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | R Sam Clark | 25 |
2 | Tim Amico | 20 |
3 | Zachary Demboske | 16 |
4 | Iván Gorrin | 13 |
5 | Nunziante Troisi | 11 |
6 | Randy Dixon | 9 |
7 | Francis Kennard | 7 |
8 | David Andrews | 3 |
9 | Rendra Malindo | 3 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Joseph McCarthy | 25 |
2 | Gavin Blackmore | 20 |
3 | Cameron Jones | 16 |
4 | David Hugh | 13 |
5 | Matthew Mendez | 11 |
6 | Ryan Fagan | 9 |
7 | Tristian Demboske | 7 |
8 | Dylan hill | 3 |
9 | Michael Pick | 3 |
10 | Rendra Malindo | 3 |
11 | Cole Williams | 3 |
12 | Karthik Gundavarapu | 3 |
13 | David Andrews | 3 |
GP160
Position | Rider | Points Earned |
---|---|---|
1 | Cooper Glover | 25 |
2 | Patrick "Cole" Peterman | 20 |
3 | Grayson Correa | 16 |
4 | Juan Diaz-Ruiz | 13 |
5 | Carter Dreher | 11 |
6 | Brian Swartz | 9 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | David Hugh | 25 |
2 | Cameron Jones | 20 |
3 | Tiffani Clark | 16 |
GP Lite
Position | Rider | Points Earned |
---|---|---|
2 | Jaymee Hampel | 20 |
3 | Devon Houston | 16 |
4 | Juan Diaz-Ruiz | 13 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Jaymee Hampel | 25 |
2 | Gavin Blackmore | 20 |
3 | Zachary Demboske | 16 |
4 | David Hugh | 13 |
5 | Patrick "Cole" Peterman | 11 |
6 | Cooper Glover | 9 |
7 | Carter Dreher | 7 |
8 | Joaquin Lara | 3 |
9 | Rick Podlas | 3 |
10 | Cameron Myers | 3 |
Motard - Expert - SFLMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Giorgio Cravotto | 25 |
2 | Isaac Woodworth | 20 |
3 | Avery Dreher | 16 |
4 | Andres Dorado | 13 |
5 | Logan Cunnison | 11 |
6 | Jorge Vasco | 9 |
7 | Jordan Hand | 7 |
8 | Aurelio Casillas | 3 |
10 | Andrew Weyh | 3 |
11 | Maikel Perez | 3 |
12 | Yesey Marrero | 3 |
13 | Ella Dreher | 3 |
14 | Felix Diego | 3 |
Motard - Amateur - SFLMiniGP
Position | Rider | Points Earned |
---|---|---|
1 | Jeriel Alvarez | 25 |
2 | Juan Jaramillo | 20 |
3 | Arnaldo Dorna | 16 |
4 | Kyle Barnhill | 13 |
5 | Joaquin Lara | 11 |
6 | Jaymee Hampel | 9 |
7 | Devon Houston | 7 |
8 | Carlos Rivera | 3 |
9 | Sebastian jordan | 3 |
10 | Tony Martinez | 3 |
11 | Gabriel Wingard | 3 |
12 | David Ramirez | 3 |
SS 300
Position | Rider | Points Earned |
---|---|---|
1 | Rendra Malindo | 25 |
2 | Matt George | 20 |
Monkey-Bike Class **SFLMiniGP Only**
Position | Rider | Points Earned |
---|---|---|
1 | Matthew Mendez | 25 |
2 | Katie McCarthy | 20 |
3 | Rendra Malindo | 16 |
4 | Jordan Hand | 13 |
5 | Kyle Barnhill | 11 |
6 | Cole Williams | 9 |
7 | Ryan Fagan | 7 |
8 | Tristian Demboske | 3 |
9 | Dylan hill | 3 |
10 | Karthik Gundavarapu | 3 |
11 | Montana Demboske | 3 |
12 | Micah Thorstenson | 3 |
13 | Andres Londono | 3 |
14 | David Andrews | 3 |
15 | Matt George | 3 |
Spec65 **SFLMiniGP Only**
Position | Rider | Points Earned |
---|---|---|
1 | Patrick "Cole" Peterman | 25 |
2 | Cooper Glover | 20 |
3 | Grayson Correa | 16 |
4 | Alex Coughtry | 13 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Jose Troisi | 25 |
2 | Kyle Barnhill | 20 |
3 | Cameron Myers | 16 |
4 | Karthik Gundavarapu | 13 |
5 | Nicola Troisi | 11 |
6 | Jordan Hand | 9 |
7 | David Andrews | 7 |
8 | Randy Dixon | 3 |
9 | Micah Thorstenson | 3 |
10 | Francis Kennard | 3 |